Canon’s newly announced EOS 5DS and EOS 5DS R DSLR cameras uses the 50.6MP full-framesensor made by Canon. Canon EOS 5Ds vs Nikon D810 specifications comparison table can be seen below.
To see the difference between Canon EOS 5Ds vs Nikon D810 digital SLR cameras we have put together EOS 5Ds vs D810 specs comparison table below.
Canon EOS 5Ds features dual DIGIC 6 processors, a 61-point AF system with 41 cross-type points and a 150,000-pixel RGB+IR metering sensor with 252 zones. The EOS 5DS and 5DS R are capable of 1080/30p HD video recording and offer dual SD/CF card slots.
The Nikon D810 features a brand new 36.3 megapixel sensor with no optical low pass filter, Expeed 4 image processing engine, 51-point auto-focus system, 5fps burst shooting at full resolution.
Canon EOS 5Ds vs Nikon D810 Specifications Comparison
Below you can see the specs comparison table of Canon EOS 5Ds vs Nikon D810 DSLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | EOS 5Ds | D810 |
---|---|---|
Sensor Resolution | 50.6 MP | 36.3 MP |
Sensor Type | CMOS | CMOS |
Sensor Size | 36 x 24 mm | 35.9 x 24 mm |
Sensor Type | Full Frame | Full Frame |
AA Filter | “5Ds: Yes | 5Ds R: No” | No |
Image Size | 8688 x 5792 | 7360 x 4912 |
Image Processor | Dual DIGIC 6 | Expeed 4 |
Viewfinder Type | Optical (pentaprism) | Optical (tunnel) |
Viewfinder Coverage | %100 | %100 |
Viewfinder Magnification | 0.71x | 0.7x |
Storage Media | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash |
Continuous Shooting Speed | 5 FPS | 5 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-6,400 | ISO 64-12,800 |
Boosted ISO Sensitivity | ISO 12,800 | ISO 32, ISO 51,200 |
Autofocus System | 61 points | 51 points |
Video Output | H.264 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) |
LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,040,000 dots | 1,229,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes | Yes |
Timelapse recording | Yes | Yes |
GPS | No | Optional |
Built-in Wi-Fi | No | No |
Built-in Flash | No | Yes |
Battery | LP-E6 | EN-EL15 |
Battery Life | 700 shots (CIPA) | 1,200 shots (CIPA) |
USB Version | 3.0 | 3.0 |
Dimensions | 152 x 116 x 76 mm | 146 x 123 x 82 mm |
Weight | 930g | 880g |
No comments:
Post a Comment