Nikon has officially announced the D7200 DSLR camera, which replaces the D7100 with several improvements including better low-light AF system and increased buffer depth.
To see the difference between Nikon D7200 vs D7100 digital SLR cameras we have put together D7200 vs D7100 specs comparison table below.
Nikon D7200 provides a slightly improved 24.2 megapixel CMOS sensor with no optical low-pass filter powered by an EXPEED 4 image processor and comes with next-generation 51-point AF module with increased low-light sensitivity. The D7200 comes with built-in Wi-Fi with NFC and an improved 100-shot buffer depth when shooting JPEGs at 6 fps (18 14-bit or 27 12-bit Raw files).
Nikon D7100 is a 24.1 megapixel APS-C Digital SLR camera. The D7100 promises high resolution by making do without an optical low-pass filter in front of its 24MP CMOS sensor. It gains a 51-point autofocus system and 6fps continuous shooting.
Here is a quick specifications comparison table for the Nikon D7200 vs D7100 cameras.
Nikon D7200 vs D7100 Specs Comparison
Below you can see the specs comparison table of Nikon D7200 vs D7100 DSLR cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
Feature | Nikon D7200 | Nikon D7100 |
---|---|---|
Playback Functions | Auto Image Rotation Full-frame and thumbnail (4, 12, or 72 images or calendar) Highlights Histogram Display Image Comment Location Display Movie Playback Movie Slideshow Photo Information Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow |
Live View Shooting | Photography Live View Mode Movie Live View Mode | Photography Live View Mode Movie Live View Mode |
Monitor Size | 3.2in. diagonal | 3.2in. diagonal |
ISO Sensitivity | ISO100-25,600 | ISO100-6400 Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) |
File Format Still Images | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): Lossless compressed, compressed 12 or 14 bit | JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): Lossless compressed, compressed 12 or 14 bit |
Battery / Batteries | EN-EL15 Lithium-ion Battery | EN-EL15 Lithium-ion Battery |
White Balance | Auto (2 types) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset Manual Shade | Auto Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset Manual Shade |
Built-in Flash | Yes | Yes |
Approx. Dimensions (Width x Height x Depth) | 5.4in.(135.5mm)x4.2in.(106.5mm)x3.0in.(76mm) | 5.3in.(135.5mm)x4.2in.(106.5mm)x3.0in.(76mm) |
Monitor Resolution | 1,228,800Dots | 1,228,800Dots |
Lens Mount | Nikon F bayonet mount | Nikon F bayonet mount |
Battery Life (shots per charge) | 1,110shots (CIPA) Movies:Approx. 80 minutes of HD footage | 950shots (CIPA) |
Viewfinder Frame Coverage | DX (24×16):100% Horizontal and 100% Vertical(Approx.) 1.3x (18×12):97% Horizontal and 97% Vertical(Approx.) | 100% Horizontal 100% Vertical(Approx.) |
White Balance Bracketing | 3 shots in steps of 1 | 3 shots in steps of 1 |
Storage Media | SD SDHC SDXC | SD SDHC SDXC |
In-Camera Image Editing | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison StraightenTrim |
Dynamic AF Mode | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
Effective Pixels | 24.2million | 24.1million |
Flash Bracketing | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
Card Slot | 2 Secure Digital (SD) Slot 2 can be used for overflow or backup storage or for separate storage of copies created using NEF+JPEG; pictures can be copied between cards. | 2 Secure Digital (SD) |
AC Adapter | EH-5b AC Adapter; requires EP-5B Power Connector (available separately) | EH-5b AC Adapter; requires EP-5B Power Connector (available separately) |
Lens Compatibility at a Glance*** | AF-S and AF-I CPU lenses only | AF-S or AF lenses fully compatible Metering with AI lenses |
Monitor Type | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD |
Viewfinder Magnification | 0.94x (50 mm f/1.4 lens at infinity, –1.0 m–1)(Approx.) | 0.94x(Approx.) |
GPS | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit |
Auto-area AF Mode | Yes | Yes |
Approx. Weight | 23.9oz.(675g)camera body only | 23.8oz.(675g)camera body only |
Sensor Size | 23.5mmx15.6mm | 23.5mmx15.6mm |
Fastest Shutter Speed | 1/8000sec. | 1/8000sec. |
Image Sensor Format | DX | DX |
Slowest Shutter Speed | 30sec. | 30sec. |
Viewfinder Eyepoint | 19.5mm (-1.0m¯¹) | 19.5mm (-1.0m¯¹) |
Top FP High Speed Sync | Up to1/8000 | Up to1/8000 |
Flash Sync Modes | Auto Auto FP High-Speed Sync supported Auto with red-eye reduction Auto slow sync Auto slow sync with red-eye reduction Fill-flash Rear-curtain sync Rear-curtain with slow sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync Off | Auto Auto FP High-Speed Sync supported Auto with red-eye reduction Auto slow sync Auto slow sync with red-eye reduction Fill-flash Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Scene Modes | Autumn Colors Beach / Snow Blossom Candlelight Child Close-up Dusk / Dawn Food Landscape Night Landscape Night Portrait Party / Indoor Pet Portrait Portrait Sports Sunset Special Effects Mode (Night Vision, Color Sketch, Miniature Effect, Selective Color, Silhouette, High Key, Low Key) | Autumn Colors Beach / Snow Blossom Candlelight Child Close-up Dusk / Dawn Food Landscape Night Landscape Night Portrait Party / Indoor Pet Portrait Portrait Sports Sunset |
Movie | Full HD 1,920×1,080 / 60 fps (1.3x image area only) Full HD 1,920×1,080 / 50 fps (1.3x image area only) Full HD 1,920×1,080 / 30 fps Full HD 1,920×1,080 / 25 fps Full HD 1,920×1,080 / 24 fps HD 1,280×720 / 60 fps HD 1,280×720 / 50 fps VGA 640×424 / 30 fps VGA 640×424 / 25 fps | Full HD 1,920×1,080 / 60i Full HD 1,920×1,080 / 50i Full HD 1,920×1,080 / 30p Full HD 1,920×1,080 / 25p Full HD 1,920×1,080 / 24p HD 1,280×720 / 60p HD 1,280×720 / 50p |
Mirror Lock Up | Yes | Yes |
Movie Audio | Built-in microphone, stereo External stereo microphone (optional) Microphone sensitivity can be adjusted | Built-in microphone, stereo External stereo microphone (optional) Microphone sensitivity can be adjusted |
Exposure Compensation | ±5 EV in increments of 1/3 or 1/2 EV in P, S, A, and M, SCENE,and Night Portrait modes | ±5 EV in increments of 1/3 or 1/2 EV |
Top Continuous Shooting Speed at full resolution | 6frames per second | 6frames per second |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area |
Maximum Autofocus Areas/Points | 51 | 51 |
Nikon Creative Lighting System (CLS) | Advanced Wireless Lighting supported with SB-910, SB-900, SB-800, SB-700 or SB-500 as a master flash or SU-800 as commander; Flash Color Information Communication supported with all CLS-compatible flash units | Advanced Wireless Lighting supported with SB-910, SB-900, SB-800, or SB-700 as a master flash and SB-600 or SB-R200 as remotes, or SU-800 as commander Built-in flash can serve as master flash in commander mode Auto FP High-Speed Sync and modeling illumination supported with all CLS-compatible flash units except SB-400; Flash Color Information Communication and FV lock supported with all CLS-compatible flash units |
Exposure Bracketing | 9 frames in steps of 1/3 or 1/2 EV | 2 to 5 frames in steps of 1/3, 1/2, 2/3, 1, 2, or 3 EV |
Picture Control | Flat Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
Price | $1,199.95 | $996.95 |
Nikon D7200 Comes Packed with a Several Improvements over the D7100
Nikon D7200 is an incremental upgrade over the D7100. The new D7200 features built-in WiFi and NFC. The buffer of the DSLR is bigger, while the continuous shooting mode stands at up to 6fps. The improved buffer supports up to 100 JPEG photos and up to 18 shots of 14-bit RAW files. If the quality of the RAW files is set to 12-bit, then the buffer can hold up to 27 shots. The battery life is now slated at 1,110 shots on a single charge, up from the 950 shots of its predecessor.
Nikon D7200 DSLR Camera Price and Release Date
The Nikon D7200 will be available in April, body-only for $1,196.95, or with the AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR for $1,696.95.
No comments:
Post a Comment